Iowa Well Drillers Directory
Every company that appears as the driller of record in the Iowa DNR Well Information System (IWIS), ranked by the number of wells they have drilled. 324 Iowa drilling companies account for 158,045 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.
Companies with at least 25 wells on record. "Active" counts wells completed since 2022.
| # | Company | Wells | Since 2022 | Counties | Most recent |
|---|---|---|---|---|---|
| 1 | Gingerich,Klint - 2639 | 2,501 | 402 | 65 | 2026-03-24 |
| 2 | Weilage,Seth - 1139 | 624 | 268 | 7 | 2026-06-29 |
| 3 | Stoll,Austen - 9987 | 850 | 258 | 20 | 2026-09-04 |
| 4 | Erickson,Craig - 7918 | 917 | 248 | 24 | 2026-07-21 |
| 5 | Gingerich,Corwin - 2638 | 2,281 | 238 | 68 | 2026-10-11 |
| 6 | Estlund,Matt - 2379 | 1,567 | 221 | 25 | 2026-08-06 |
| 7 | Manson,Mark - 11709 | 278 | 203 | 16 | 2026-08-04 |
| 8 | Martin,Gary - 3845 | 1,472 | 193 | 25 | 2026-08-25 |
| 9 | Raaen,David - 4631 | 691 | 185 | 6 | 2026-07-28 |
| 10 | * Unknown, - | 96,967 | 145 | 99 | 2026-07-24 |
| 11 | Ogden,Ben - 6714 | 1,040 | 144 | 12 | 2026-08-06 |
| 12 | Gelement,Valentin - 10711 | 383 | 132 | 23 | 2025-11-12 |
| 13 | Larson,Riley - 8416 | 594 | 131 | 29 | 2026-08-10 |
| 14 | Bresnahan,Ron - 1626 | 801 | 111 | 22 | 2026-04-09 |
| 15 | Wernimont,Gary - 6669 | 593 | 109 | 21 | 2026-06-30 |
| 16 | Allen,Joseph - 1035 | 997 | 80 | 45 | 2026-03-18 |
| 17 | Speidel,Steve - 5240 | 930 | 77 | 15 | 2025-11-03 |
| 18 | Scheiber,Brady - 11512 | 226 | 76 | 17 | 2026-07-17 |
| 19 | Rehse,Kevin - 4684 | 385 | 60 | 15 | 2025-07-15 |
| 20 | Brandenburg,Neil - 1610 | 662 | 53 | 21 | 2026-06-03 |
| 21 | Pieters,Kevin - 4541 | 502 | 45 | 16 | 2026-07-01 |
| 22 | Mcconnell,Tracy - 7037 | 162 | 35 | 9 | 2026-03-05 |
| 23 | Hoogland,Barry - 10091 | 63 | 35 | 7 | 2025-07-08 |
| 24 | Rollins,Paul - 4809 | 471 | 34 | 19 | 2026-01-15 |
| 25 | Meeker,Rick - 7276 | 278 | 34 | 9 | 2026-04-25 |
| 26 | Walker,Jeremy - 6087 | 656 | 33 | 20 | 2026-08-17 |
| 27 | Warrick,John - 5708 | 187 | 32 | 17 | 2026-01-20 |
| 28 | Gingerich,Braden - 10913 | 153 | 28 | 17 | 2026-06-30 |
| 29 | Walsh,Dennis - 11294 | 55 | 26 | 4 | 2026-04-28 |
| 30 | Weilage,Daryl - 5742 | 417 | 25 | 7 | 2026-03-12 |
| 31 | Richards,Justin - 10632 | 75 | 21 | 4 | 2023-07-09 |
| 32 | Hutchison,Sheldon - 8378 | 45 | 21 | 13 | 2026-07-13 |
| 33 | Carey,James - 8244 | 162 | 19 | 32 | 2025-07-29 |
| 34 | Andersen,Gary - 10145 | 80 | 19 | 8 | 2026-05-27 |
| 35 | Strand,Michael - 5350 | 305 | 18 | 20 | 2025-07-15 |
| 36 | Coons,Raymond - 1987 | 41 | 18 | 6 | 2025-06-06 |
| 37 | Elbert,Rick - 2335 | 918 | 17 | 9 | 2022-10-30 |
| 38 | Meeker,Ronald - 3971 | 565 | 17 | 10 | 2024-09-06 |
| 39 | Carey,James - 11690 | 31 | 17 | 9 | 2025-12-30 |
| 40 | Smith,Joseph - 5189 | 414 | 16 | 6 | 2026-05-22 |
| 41 | Merriman,Larry - 3996 | 298 | 16 | 9 | 2023-05-02 |
| 42 | Elbert,Joshua - 13022 | 66 | 16 | 5 | 2026-05-13 |
| 43 | Wunschel,Adam - 7381 | 35 | 16 | 5 | 2024-09-01 |
| 44 | Henry,Grant - 7109 | 31 | 16 | 7 | 2025-12-13 |
| 45 | Freese,Dallas - 13585 | 30 | 16 | 7 | 2026-06-23 |
| 46 | Halweg,David - 2814 | 274 | 15 | 34 | 2026-02-20 |
| 47 | Walsh,Dennis - 5683 | 131 | 14 | 5 | 2025-09-20 |
| 48 | Freese,Rick - 2544 | 704 | 13 | 18 | 2025-12-19 |
| 49 | Hartman,Kurt - 7152 | 46 | 13 | 4 | 2025-05-09 |
| 50 | Minarick,James - 9733 | 30 | 13 | 6 | 2026-04-25 |
| 51 | Gingerich Well Co. | 525 | 11 | 23 | 2024-04-18 |
| 52 | Jacobs,David - 3204 | 585 | 10 | 11 | 2025-09-25 |
| 53 | Thorpe,Tommy - 8508 | 44 | 10 | 11 | 2025-05-27 |
| 54 | Goodnight,Michael - 9532 | 185 | 9 | 11 | 2025-07-30 |
| 55 | Handke,James - 10838 | 115 | 8 | 11 | 2025-05-02 |
| 56 | Parris,David - 6604 | 71 | 7 | 7 | 2023-08-08 |
| 57 | Shawver Well Co. | 784 | 6 | 24 | 2025-07-30 |
| 58 | Henry,Fred - 3001 | 353 | 5 | 19 | 2023-07-07 |
| 59 | Thein,Robert - 5442 | 96 | 5 | 8 | 2023-04-13 |
| 60 | Brown,Robert - 1678 | 68 | 5 | 5 | 2024-10-01 |
| 61 | Larson,Russell - 6015 | 36 | 5 | 6 | 2025-04-01 |
| 62 | Grosch,Scott - 6743 | 27 | 5 | 6 | 2025-06-02 |
| 63 | Gingerich Well & Pump | 25 | 4 | 6 | 2025-05-14 |
| 64 | Anderson,Nathan - 7386 | 130 | 3 | 9 | 2025-08-01 |
| 65 | Latta Well & Pump | 216 | 2 | 9 | 2023-05-24 |
| 66 | Quastad,Jeff - 4624 | 58 | 2 | 6 | 2022-11-16 |
| 67 | Rieschick,Roy - 4749 | 46 | 2 | 6 | 2024-02-21 |
| 68 | Greiner,Chad - 7418 | 43 | 2 | 4 | 2023-04-20 |
| 69 | Grimm,Cynthia - 40103 | 963 | 1 | 29 | 2025-07-07 |
| 70 | * Owner, - | 733 | 1 | 80 | 2025-08-16 |
| 71 | Speidel,Steve - 40253 | 614 | 1 | 13 | 2025-09-26 |
| 72 | Estlund,Matt - 40055 | 488 | 1 | 19 | 2025-06-13 |
| 73 | Middendorff Well Co. | 239 | 1 | 13 | 2025-05-23 |
| 74 | Bill Beemer Well Co. Inc. | 224 | 1 | 16 | 2025-05-23 |
| 75 | Beemer,Guy - 7278 | 181 | 1 | 13 | 2022-04-04 |
| 76 | Pieters,Kevin - 40559 | 132 | 1 | 10 | 2025-09-11 |
| 77 | Arkfeld,Jayme - 1251 | 124 | 1 | 10 | 2022-09-08 |
| 78 | Thorpe,Tom - 5469 | 93 | 1 | 8 | 2022-03-15 |
| 79 | Bresnahan Well Co. | 90 | 1 | 8 | 2022-07-03 |
| 80 | Kohlhof,Arthur - 3501 | 56 | 1 | 3 | 2022-09-16 |
| 81 | Francis,Raymond - 2528 | 45 | 1 | 7 | 2024-05-25 |
| 82 | Vogt,Randy - 5647 | 44 | 1 | 7 | 2023-06-29 |
| 83 | Hansen,Richard - 6531 | 41 | 1 | 4 | 2023-08-28 |
| 84 | Ogden,Luke - 6715 | 37 | 1 | 8 | 2024-11-29 |
| 85 | Swenson,Robert - 6466 | 31 | 1 | 7 | 2023-11-03 |
| 86 | Gingerich,Dillon - 10177 | 30 | 1 | 15 | 2024-07-23 |
| 87 | Gingerich,Klint - 40046 | 1,353 | — | 36 | 2004-06-06 |
| 88 | Jones,Randy - 40309 | 585 | — | 17 | 2004-08-24 |
| 89 | Brandenburg,Neil - 40120 | 577 | — | 20 | 2021-09-27 |
| 90 | Latta,Kirk - 3639 | 564 | — | 15 | 2016-08-11 |
| 91 | Halweg,David - 40162 | 561 | — | 20 | 2003-11-26 |
| 92 | Middendorff,Craig - 4021 | 561 | — | 20 | 2018-05-11 |
| 93 | Bunting,James - 40121 | 551 | — | 22 | 2004-03-09 |
| 94 | Royer,Leslie - 6480 | 532 | — | 12 | 2017-04-15 |
| 95 | Bunting,James - 1726 | 512 | — | 13 | 2014-04-21 |
| 96 | Vandebrake,Larry - 5578 | 489 | — | 14 | 2021-11-30 |
| 97 | Middendorff,Craig - 40093 | 445 | — | 15 | 2004-12-19 |
| 98 | Haskins,Dannie - 2907 | 441 | — | 10 | 2014-10-28 |
| 99 | Rewerts Well Co. Inc. | 432 | — | 33 | 2014-08-18 |
| 100 | Shawver,Gary - 40611 | 417 | — | 23 | 2004-03-30 |
| 101 | Vandebrake,Larry - 40074 | 402 | — | 14 | 2004-01-31 |
| 102 | Rollins,Paul - 40052 | 394 | — | 17 | 2004-01-02 |
| 103 | Weilage,Don - 1138 | 364 | — | 7 | 2019-04-15 |
| 104 | Greiner,Bradley - 40272 | 359 | — | 13 | 2004-02-10 |
| 105 | S,Martin - 40001 | 359 | — | 3 | 2004-09-28 |
| 106 | Jones,Randy - 3319 | 341 | — | 22 | 2012-05-31 |
| 107 | Martin,Gary - 40473 | 331 | — | 15 | 2004-03-01 |
| 108 | Christiansen,John - 1887 | 325 | — | 22 | 2019-10-01 |
| 109 | Elbert,Rick - 40131 | 323 | — | 9 | 2007-09-06 |
| 110 | Jacobs,David - 40528 | 318 | — | 13 | 2004-05-24 |
| 111 | Latta,Kirk - 40444 | 315 | — | 10 | 2004-12-12 |
| 112 | Schumacher,Jim - 40097 | 312 | — | 13 | 2004-06-01 |
| 113 | Hanson,Arvid - 40166 | 306 | — | 3 | 2004-06-02 |
| 114 | Mellick,Thomas - 7058 | 304 | — | 25 | 2015-04-08 |
| 115 | Beemer,William - 40133 | 286 | — | 19 | 2005-01-01 |
| 116 | Hanson,Arvid - 2859 | 286 | — | 3 | 2015-07-22 |
| 117 | Steece,Larry - 5273 | 278 | — | 16 | 2021-10-24 |
| 118 | Hicks,Donald - 40092 | 276 | — | 8 | 2004-09-10 |
| 119 | Christiansen,John - 40521 | 274 | — | 15 | 2016-09-14 |
| 120 | Freese,Rick - 40520 | 248 | — | 14 | 2004-03-09 |
| 121 | Shawver,Gary - 5066 | 242 | — | 20 | 2019-10-08 |
| 122 | Huff,Larry - 40030 | 236 | — | 14 | 2004-01-01 |
| 123 | Banks,Roger - 40105 | 236 | — | 22 | 2003-08-30 |
| 124 | Meyer,Seth - 10205 | 232 | — | 17 | 2017-06-29 |
| 125 | Greiner,Kenneth - 2731 | 229 | — | 14 | 2017-07-17 |
| 126 | Middendorff, Craig | 225 | — | 10 | — |
| 127 | Ogden,Jeffrey - 40478 | 219 | — | 6 | 2004-06-22 |
| 128 | Van Gerpen,Bruce - 5600 | 218 | — | 15 | 2017-12-05 |
| 129 | Smith,Joseph - 40006 | 210 | — | 8 | 2004-01-15 |
| 130 | Meeker,Ronald - 40277 | 200 | — | 8 | 2004-10-10 |
| 131 | Mcburney,Lyle - 40651 | 197 | — | 10 | 2004-07-30 |
| 132 | Halweg, JR,David - 10712 | 192 | — | 16 | 2020-12-07 |
| 133 | Henry,Fred S - 40596 | 190 | — | 12 | 2004-09-08 |
| 134 | Rosenquist,Lynn - 40034 | 184 | — | 9 | 2003-11-28 |
| 135 | Latta,Mark - 3640 | 184 | — | 11 | 2021-11-02 |
| 136 | Schumacher Well Co. | 161 | — | 9 | 2017-12-13 |
| 137 | Ogden,Jeffrey - 4326 | 154 | — | 10 | 2021-07-08 |
| 138 | Winkler,James - 5893 | 147 | — | 14 | 2018-08-22 |
| 139 | Weilage,Daryl - 40639 | 146 | — | 4 | 2004-08-01 |
| 140 | Bryan,Jim - 40386 | 143 | — | 10 | 2000-10-12 |
| 141 | Mort's Pump And Plumbing Co. | 136 | — | 11 | — |
| 142 | Weber,Loras - 6478 | 134 | — | 6 | 2008-11-04 |
| 143 | Winkler,James - 40228 | 134 | — | 10 | 2003-12-23 |
| 144 | Kelso,James - 3391 | 132 | — | 13 | 2020-10-28 |
| 145 | Steece,Larry - 40492 | 129 | — | 12 | 2004-01-19 |
| 146 | Kollasch,Timothy - 40060 | 129 | — | 9 | 2002-04-19 |
| 147 | Merriman,Larry - 40075 | 125 | — | 9 | 2003-12-23 |
| 148 | Christensen,Bob - 40144 | 125 | — | 10 | 2003-08-27 |
| 149 | Turnis,James - 5535 | 123 | — | 11 | 2016-12-07 |
| 150 | White,Matthew - 5799 | 116 | — | 13 | 2021-08-13 |
| 151 | Huff,Larry - 3144 | 114 | — | 12 | 2012-06-01 |
| 152 | Latta,Mark - 40445 | 112 | — | 4 | 2004-02-16 |
| 153 | Mcburney,Lyle - 3877 | 111 | — | 9 | 2006-05-04 |
| 154 | Royer,Leslie - 40685 | 111 | — | 7 | 2004-07-30 |
| 155 | Schumacher, Jim | 107 | — | 7 | — |
| 156 | Kremer,Jack - 3540 | 107 | — | 10 | 2011-06-01 |
| 157 | Rewerts, Jerry | 103 | — | 20 | — |
| 158 | Morrison,Dennis - 40415 | 103 | — | 6 | 2003-10-02 |
| 159 | Raaen,David - 40622 | 99 | — | 6 | 2004-03-19 |
| 160 | Rewerts, Justin | 98 | — | 19 | — |
| 161 | Thein,David - 5441 | 97 | — | 18 | 2003-12-15 |
| 162 | Greiner,Bradley - 2729 | 94 | — | 9 | 2010-08-09 |
| 163 | Alton Well & Concrete Co., Inc. | 92 | — | 8 | 2001-07-02 |
| 164 | Rosenquist,Lynn - 4824 | 91 | — | 13 | 2009-10-10 |
| 165 | Kaldenberg,Bryce - 40173 | 91 | — | 9 | 2003-11-13 |
| 166 | Beemer,William - 1406 | 90 | — | 15 | 2007-08-14 |
| 167 | Kirby,James - 40268 | 90 | — | 3 | 2004-06-02 |
| 168 | Van Gerpen,Mark - 6502 | 88 | — | 12 | 2007-11-20 |
| 169 | Davis, Thomas | 87 | — | 8 | — |
| 170 | Benter, Keith | 86 | — | 16 | — |
| 171 | Elbert Bros Well Drilling | 83 | — | 5 | 1984-01-01 |
| 172 | Erickson,Harry - 2366 | 82 | — | 4 | 2020-08-18 |
| 173 | Elbert,Bill - 40130 | 82 | — | 4 | 2003-11-06 |
| 174 | Rewerts,Justin - 40281 | 81 | — | 8 | 2004-05-25 |
| 175 | Van Gerpen,Bruce - 40757 | 81 | — | 9 | 2004-03-29 |
| 176 | Morrison,Dennis - 4139 | 81 | — | 6 | 2015-07-10 |
| 177 | Hunt,Robert - 3161 | 81 | — | 3 | 1997-11-13 |
| 178 | Ogden,Richard - 40736 | 80 | — | 8 | 2002-11-05 |
| 179 | Gurney,James - 40243 | 80 | — | 4 | 1999-10-15 |
| 180 | Bresnahan,Ron - 40687 | 79 | — | 9 | 2015-03-09 |
| 181 | Van Gerpen, Bruce | 79 | — | 5 | — |
| 182 | Benter,Keith - 40119 | 76 | — | 14 | 2003-12-17 |
| 183 | Akers,Allen - 1023 | 75 | — | 31 | 2019-06-18 |
| 184 | Arnie's Pump Service | 75 | — | 11 | 2020-09-10 |
| 185 | Kremer,Jack - 40123 | 74 | — | 9 | 2004-04-27 |
| 186 | Hicks, Donald | 73 | — | 5 | — |
| 187 | Harmon,Tony - 6503 | 71 | — | 10 | 2007-03-08 |
| 188 | Nelsen,Brian - 10117 | 70 | — | 6 | 2015-12-04 |
| 189 | Speidel,David - 40254 | 69 | — | 10 | 2003-12-16 |
| 190 | Haman,Matthew - 6926 | 69 | — | 13 | 2008-05-29 |
| 191 | Rewerts,Justin - 4715 | 68 | — | 8 | 2013-08-01 |
| 192 | Greiner,Kenneth - 40108 | 68 | — | 7 | 2003-10-21 |
| 193 | Miller,Rodney - 6955 | 68 | — | 8 | 2006-07-27 |
| 194 | Hammond,Richard - 2829 | 68 | — | 6 | 2017-09-08 |
| 195 | Larson Well Company | 65 | — | 6 | 2016-09-15 |
| 196 | Stecker, Aldin | 64 | — | 8 | 2011-10-25 |
| 197 | Rehse,Kevin - 40553 | 64 | — | 7 | 2003-12-05 |
| 198 | Hicks Well Co. | 62 | — | 4 | 1960-01-01 |
| 199 | Ostrander, Don | 62 | — | 5 | — |
| 200 | Schumacher,Dale - 6471 | 60 | — | 17 | 2016-08-30 |
| 201 | Smith, Wayne | 60 | — | 5 | 2013-09-17 |
| 202 | Hicks,Donald - 3030 | 59 | — | 4 | 2008-11-20 |
| 203 | Weber,Loras - 40683 | 58 | — | 8 | 2004-04-13 |
| 204 | Beemer, William | 57 | — | 10 | — |
| 205 | Mineart,Matthew - 7920 | 57 | — | 7 | 2008-03-07 |
| 206 | Nuehring,Curtis - 40015 | 56 | — | 3 | 2003-04-17 |
| 207 | Reynolds,Michael - 4718 | 56 | — | 8 | 2019-09-20 |
| 208 | Shawver,Ryan - 6475 | 56 | — | 16 | 2006-08-21 |
| 209 | Yakel,Steven - 40475 | 56 | — | 10 | 2003-08-14 |
| 210 | Schoppe, Daryl | 56 | — | 5 | — |
| 211 | Council Bluffs Well | 56 | — | 3 | 2008-04-19 |
| 212 | Dewoody,Bradley - 6630 | 54 | — | 9 | 2009-10-26 |
| 213 | Larson,Loren - 3626 | 54 | — | 4 | 2017-09-08 |
| 214 | R & R Well Co. | 54 | — | 3 | 1979-01-01 |
| 215 | Rieschick,Roy - 40208 | 54 | — | 2 | 2004-06-14 |
| 216 | Cahoy Pump Service, Inc. | 53 | — | 11 | 2019-10-31 |
| 217 | Winslow Well Co. | 53 | — | 7 | — |
| 218 | Ulrich,Jerry - 5553 | 53 | — | 6 | 2011-04-14 |
| 219 | Ealy, Mary | 52 | — | 5 | — |
| 220 | Pieters Well Co. | 52 | — | 6 | 1999-09-18 |
| 221 | Kremer Well Drilling | 52 | — | 4 | — |
| 222 | Arkfeld,Jayme - 40624 | 51 | — | 6 | 2003-04-23 |
| 223 | J & R Drilling Services Inc. | 51 | — | 10 | — |
| 224 | Cahoy, Darin | 51 | — | 5 | — |
| 225 | Haskins,Dannie - 40465 | 51 | — | 7 | 2004-03-10 |
| 226 | Kremer, Jack | 51 | — | 6 | — |
| 227 | Bruinekool,Dwayne - 40498 | 49 | — | 5 | 1999-11-15 |
| 228 | Kasparek,Donald - 3366 | 48 | — | 3 | 2021-08-06 |
| 229 | Barker, Jeremy | 46 | — | 10 | — |
| 230 | Rewerts,Jerry - 40280 | 46 | — | 4 | 1998-01-20 |
| 231 | Beemer,Patrick - 1405 | 45 | — | 10 | 2014-12-19 |
| 232 | Moellers,Adriel - 11925 | 44 | — | 9 | 2021-04-22 |
| 233 | Kaldenberg Brothers | 44 | — | 3 | 1999-04-16 |
| 234 | Rossow, Lance | 44 | — | 3 | — |
| 235 | Greiner Well Service, Inc. | 43 | — | 9 | 2004-05-06 |
| 236 | Wilcox,Charles - 40095 | 43 | — | 7 | 2004-04-20 |
| 237 | Osborne,Robert - 40556 | 42 | — | 3 | 2003-11-18 |
| 238 | Adkins,Gregory - 40377 | 41 | — | 3 | 2011-11-11 |
| 239 | List,Todd - 40744 | 40 | — | 15 | 2004-05-17 |
| 240 | Vakoc,Vernon - 5566 | 40 | — | 2 | 2009-03-30 |
| 241 | RO-Banks Well Co. | 39 | — | 9 | 1995-01-01 |
| 242 | Weber,Jeremy - 10102 | 39 | — | 14 | 2014-01-14 |
| 243 | Winkler, James | 39 | — | 6 | — |
| 244 | Brockhouse Well & Pump Co. | 38 | — | 3 | 2018-09-08 |
| 245 | Joslyn,Jeffrey - 3331 | 38 | — | 11 | 2013-09-25 |
| 246 | Adams,Trint - 7075 | 38 | — | 21 | 2005-07-19 |
| 247 | Torgerson, Don L. | 38 | — | 1 | — |
| 248 | Huff & Son Well Boring | 37 | — | 5 | 2000-03-29 |
| 249 | Larson,Leslie - 40181 | 37 | — | 3 | 1995-10-12 |
| 250 | Tell,Russell - 40014 | 37 | — | 11 | 1999-10-30 |
| 251 | Warth, Todd | 37 | — | 13 | — |
| 252 | Budden, Rick | 37 | — | 3 | — |
| 253 | Hammond,Richard - 40551 | 37 | — | 5 | 2004-03-16 |
| 254 | Layne Western - Ia. | 36 | — | 14 | 2008-05-23 |
| 255 | Budke,Ryan - 7061 | 36 | — | 10 | 2018-07-16 |
| 256 | Winkler Well Drilling | 36 | — | 7 | 1991-09-11 |
| 257 | Van Gerpen,Mark - 40711 | 36 | — | 7 | 2004-03-30 |
| 258 | Trileaf Corporation | 35 | — | 3 | — |
| 259 | Tebedo,Michael - 40529 | 35 | — | 7 | 2002-09-09 |
| 260 | Mcburney,Chad - 9240 | 34 | — | 7 | 2011-12-16 |
| 261 | Mort's Well Co. | 34 | — | 9 | 2011-03-13 |
| 262 | Stecker,Aldin - 40661 | 34 | — | 8 | 2003-12-20 |
| 263 | Wilkinson, Thomas | 34 | — | 7 | — |
| 264 | Beemer Companies | 34 | — | 8 | 2005-11-16 |
| 265 | Gage, Robert | 34 | — | 2 | — |
| 266 | Arkfeld, Clem & Sons | 34 | — | 5 | 1970-01-01 |
| 267 | Coons,Raymond - 40360 | 34 | — | 5 | 2002-02-10 |
| 268 | Walker,Jeremy - 40660 | 34 | — | 4 | 2003-12-01 |
| 269 | Shea, Michael | 34 | — | 1 | — |
| 270 | Gundlach,Gary - 1136 | 33 | — | 12 | 2014-10-31 |
| 271 | Mcburney,Dan - 3876 | 33 | — | 8 | 2010-11-01 |
| 272 | Larson,Max - 40005 | 33 | — | 3 | 1999-06-30 |
| 273 | Johnson, Kevin | 33 | — | 6 | — |
| 274 | Meeker, Ronald | 33 | — | 2 | — |
| 275 | Gingerich, Corwin | 33 | — | 6 | — |
| 276 | Gosch, John | 33 | — | 2 | — |
| 277 | Bruinekool, Dwayne | 33 | — | 5 | 1982-01-01 |
| 278 | Lewis,Mark - 40675 | 32 | — | 11 | 2003-10-01 |
| 279 | Tell, Russell | 32 | — | 5 | — |
| 280 | Peterson, Dan | 32 | — | 2 | — |
| 281 | Brockhouse,Dwight - 40514 | 32 | — | 3 | 2002-04-11 |
| 282 | Jerry's Well Service Inc. | 32 | — | 5 | 2015-05-01 |
| 283 | Jacobs,Charles - 40069 | 32 | — | 3 | 2001-02-01 |
| 284 | Meeker Well Company | 32 | — | 2 | 1997-05-05 |
| 285 | Cook, Thomas | 32 | — | 2 | — |
| 286 | Vakoc,Vernon - 40511 | 32 | — | 3 | 2002-12-11 |
| 287 | Soole,Marty - 40510 | 32 | — | 2 | 2003-10-01 |
| 288 | Adams,Michael - 7432 | 31 | — | 16 | 2006-02-22 |
| 289 | Northway Corporation | 31 | — | 8 | 1992-10-04 |
| 290 | Rosenquist, Lynn | 31 | — | 4 | — |
| 291 | Laucamp, Rodney | 31 | — | 2 | — |
| 292 | Speidel,David - 5239 | 30 | — | 8 | 2018-06-05 |
| 293 | Gaffney,Jeffery - 10108 | 30 | — | 7 | 2014-09-23 |
| 294 | Kaldenberg,Bryce - 3352 | 30 | — | 6 | 2007-10-11 |
| 295 | Cushion Plumbing | 30 | — | 2 | — |
| 296 | Seneca Environmental Services | 29 | — | 2 | — |
| 297 | Brown, Scott | 29 | — | 3 | — |
| 298 | List,Todd - 3715 | 29 | — | 12 | 2010-01-01 |
| 299 | Hagedorn, Ray | 29 | — | 1 | — |
| 300 | Wood,Ted - 5920 | 28 | — | 4 | 1997-10-06 |
| 301 | Winslow,Edwin - 40096 | 28 | — | 5 | 1997-11-01 |
| 302 | Latta, Mark | 28 | — | 5 | — |
| 303 | Dow, Thomas | 28 | — | 1 | — |
| 304 | Warrick,John - 40081 | 28 | — | 5 | 2004-12-21 |
| 305 | Gingerich, Klint | 28 | — | 7 | — |
| 306 | Erickson,Harry - 40007 | 27 | — | 2 | 2003-09-23 |
| 307 | Mcburney Well Co. | 27 | — | 10 | 2008-11-13 |
| 308 | Coons, Raymond | 27 | — | 5 | — |
| 309 | Cahoy,Darin - 1786 | 27 | — | 16 | 2015-07-23 |
| 310 | Baskerville Plumbing | 27 | — | 5 | — |
| 311 | Ulrich,Jerry - 40223 | 27 | — | 6 | 2003-09-02 |
| 312 | Adams,Bryan - 8500 | 26 | — | 18 | 2013-12-12 |
| 313 | Joslyn,Jeffrey - 40016 | 26 | — | 10 | 2000-06-17 |
| 314 | Griffith, Tadd | 26 | — | 5 | — |
| 315 | Pieters, Leland | 26 | — | 4 | — |
| 316 | Vanthul,Duane - 40330 | 26 | — | 7 | 2003-11-15 |
| 317 | Hunt,Robert - 40245 | 26 | — | 3 | 1997-10-30 |
| 318 | Henry Well Co. | 26 | — | 7 | 2006-11-20 |
| 319 | Shawver,Ryan - 40751 | 25 | — | 9 | 2004-03-18 |
| 320 | Harris Iii, Alfred | 25 | — | 5 | — |
| 321 | Thorpe Water Development Co. | 25 | — | 6 | 1970-01-01 |
| 322 | Strand,Michael - 40631 | 25 | — | 7 | 2003-12-19 |
| 323 | Mcnaught,Clinton - 40248 | 25 | — | 7 | 2005-01-01 |
| 324 | Francis, Raymond | 25 | — | 3 | — |
Best well drillers by county
County-level rankings — who actually drills where, by wells on record.
- Adair County (21)
- Adams County (14)
- Allamakee County (42)
- Appanoose County (8)
- Audubon County (30)
- Benton County (51)
- Black Hawk County (60)
- Boone County (44)
- Bremer County (39)
- Buchanan County (67)
- Buena Vista County (31)
- Butler County (61)
- Calhoun County (57)
- Carroll County (44)
- Cass County (30)
- Cedar County (50)
- Cerro Gordo County (59)
- Cherokee County (30)
- Chickasaw County (41)
- Clarke County (9)
- Clay County (28)
- Clayton County (64)
- Clinton County (44)
- Crawford County (31)
- Dallas County (37)
- Davis County (8)
- Decatur County (11)
- Delaware County (73)
- Des Moines County (19)
- Dickinson County (27)
- Dubuque County (55)
- Emmet County (26)
- Fayette County (60)
- Floyd County (59)
- Franklin County (50)
- Fremont County (34)
- Greene County (47)
- Grundy County (34)
- Guthrie County (48)
- Hamilton County (43)
- Hancock County (53)
- Hardin County (34)
- Harrison County (41)
- Henry County (18)
- Howard County (47)
- Humboldt County (30)
- Ida County (23)
- Iowa County (33)
- Jackson County (54)
- Jasper County (27)
- Jefferson County (14)
- Johnson County (69)
- Jones County (72)
- Keokuk County (23)
- Kossuth County (45)
- Lee County (21)
- Linn County (64)
- Louisa County (33)
- Lucas County (9)
- Lyon County (17)
- Madison County (19)
- Mahaska County (16)
- Marion County (25)
- Marshall County (19)
- Mills County (38)
- Mitchell County (53)
- Monona County (36)
- Monroe County (8)
- Montgomery County (23)
- Muscatine County (40)
- O'Brien County (26)
- Osceola County (22)
- Page County (12)
- Palo Alto County (37)
- Plymouth County (39)
- Pocahontas County (42)
- Polk County (53)
- Pottawattamie County (44)
- Poweshiek County (18)
- Ringgold County (9)
- Sac County (44)
- Scott County (37)
- Shelby County (31)
- Sioux County (27)
- Story County (47)
- Tama County (41)
- Taylor County (12)
- Union County (10)
- Van Buren County (14)
- Wapello County (19)
- Warren County (24)
- Washington County (33)
- Wayne County (6)
- Webster County (46)
- Winnebago County (34)
- Winneshiek County (38)
- Woodbury County (55)
- Worth County (39)
- Wright County (35)
Is this your drilling company?
Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.
Claim your profileFree to claim · built from Iowa DNR public well-log records.