← All Iowa drillers
Best well drillers in Delaware County, Iowa
Not a pay-to-play list: these are the 73 drilling companies with wells
on record in Delaware County, ranked by wells actually drilled here — 3,541 logged
wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to
the public record.
73companies on record
25active since 2022
3,541wells in county record
| # | Company | In Delaware Co. since 2016 | All-time in county | Statewide |
| 1 | Ogden,Ben - 6714 | 219 | 527 | 1,040 |
| 2 | Erickson,Craig - 7918 | 27 | 39 | 917 |
| 3 | Gelement,Valentin - 10711 | 25 | 26 | 383 |
| 4 | Halweg, JR,David - 10712 | 19 | 24 | 192 |
| 5 | Martin,Gary - 3845 | 8 | 26 | 1,472 |
| 6 | Allen,Joseph - 1035 | 6 | 21 | 997 |
| 7 | Manson,Mark - 11709 | 3 | 3 | 278 |
| 8 | Turnis,James - 5535 | 2 | 34 | 123 |
| 9 | Speidel,Steve - 5240 | 2 | 10 | 930 |
| 10 | Gingerich,Braden - 10913 | 2 | 2 | 153 |
| 11 | Handke,James - 10838 | 2 | 2 | 115 |
| 12 | * Unknown, - | 1 | 2,119 | 96,967 |
| 13 | Ogden,Jeffrey - 4326 | 1 | 13 | 154 |
| 14 | Gingerich,Corwin - 2638 | 1 | 12 | 2,281 |
| 15 | Gingerich Well & Pump | 1 | 1 | 25 |
| 16 | Halweg,David - 40162 | — | 99 | 561 |
| 17 | Ogden,Jeffrey - 40478 | — | 92 | 219 |
| 18 | Shawver,Gary - 40611 | — | 61 | 417 |
| 19 | Ogden,Richard - 40736 | — | 37 | 80 |
| 20 | Bunting,James - 40121 | — | 29 | 551 |
| 21 | Harmon,Tony - 6503 | — | 29 | 71 |
| 22 | Speidel,Steve - 40253 | — | 24 | 614 |
| 23 | Mcburney,Lyle - 40651 | — | 24 | 197 |
| 24 | * Owner, - | — | 23 | 733 |
| 25 | Freese,Rick - 40520 | — | 21 | 248 |
| 26 | Budden, Rick | — | 20 | 37 |
| 27 | Bunting,James - 1726 | — | 18 | 512 |
| 28 | Gingerich,Klint - 40046 | — | 16 | 1,353 |
| 29 | Shawver Well Co. | — | 14 | 784 |
| 30 | Gingerich,Klint - 2639 | — | 13 | 2,501 |
| 31 | Halweg,David - 2814 | — | 13 | 274 |
| 32 | Mineart,Matthew - 7920 | — | 13 | 57 |
| 33 | Greiner,Bradley - 40272 | — | 12 | 359 |
| 34 | Mellick,Thomas - 7058 | — | 10 | 304 |
| 35 | Greiner,Kenneth - 40108 | — | 10 | 68 |
| 36 | Freese,Rick - 2544 | — | 8 | 704 |
| 37 | Miller,Rodney - 6955 | — | 8 | 68 |
| 38 | Jones,Randy - 3319 | — | 7 | 341 |
| 39 | Shawver,Gary - 5066 | — | 6 | 242 |
| 40 | Weber,Loras - 40683 | — | 6 | 58 |
| 41 | Grimm,Cynthia - 40103 | — | 5 | 963 |
| 42 | Greiner,Kenneth - 2731 | — | 5 | 229 |
| 43 | Ogden,Luke - 6715 | — | 4 | 37 |
| 44 | Gingerich,Dillon - 10177 | — | 4 | 30 |
| 45 | Meyer,Seth - 10205 | — | 4 | 232 |
| 46 | Mcburney,Lyle - 3877 | — | 4 | 111 |
| 47 | Thein,David - 5441 | — | 4 | 97 |
| 48 | Gingerich Well Co. | — | 3 | 525 |
| 49 | Mcburney,Dan - 3876 | — | 3 | 33 |
| 50 | List,Todd - 3715 | — | 3 | 29 |
| 51 | Warrick,John - 5708 | — | 2 | 187 |
| 52 | Jones,Randy - 40309 | — | 2 | 585 |
| 53 | Greiner,Bradley - 2729 | — | 2 | 94 |
| 54 | Erickson,Harry - 2366 | — | 2 | 82 |
| 55 | Akers,Allen - 1023 | — | 2 | 75 |
| 56 | Greiner Well Service, Inc. | — | 2 | 43 |
| 57 | Adams,Trint - 7075 | — | 2 | 38 |
| 58 | Brandenburg,Neil - 1610 | — | 1 | 662 |
| 59 | Brown,Robert - 1678 | — | 1 | 68 |
| 60 | Latta,Kirk - 3639 | — | 1 | 564 |
| 61 | Beemer,William - 40133 | — | 1 | 286 |
| 62 | Latta,Mark - 3640 | — | 1 | 184 |
| 63 | Kelso,James - 3391 | — | 1 | 132 |
| 64 | Benter, Keith | — | 1 | 86 |
| 65 | Kremer,Jack - 40123 | — | 1 | 74 |
| 66 | Speidel,David - 40254 | — | 1 | 69 |
| 67 | Schumacher,Dale - 6471 | — | 1 | 60 |
| 68 | Shawver,Ryan - 6475 | — | 1 | 56 |
| 69 | Yakel,Steven - 40475 | — | 1 | 56 |
| 70 | Mcburney,Chad - 9240 | — | 1 | 34 |
| 71 | Lewis,Mark - 40675 | — | 1 | 32 |
| 72 | Gaffney,Jeffery - 10108 | — | 1 | 30 |
| 73 | Adams,Bryan - 8500 | — | 1 | 26 |
Ranked by wells drilled in Delaware County since 2016 (then all-time), from the full Iowa DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Delaware County?
Ogden,Ben - 6714 has drilled the most Delaware County wells in the recent record — 219 since 2016, 527 in the county all-time.
How many well drilling companies work in Delaware County?
73 companies in the Iowa DNR record have drilled wells in Delaware County; 25 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Delaware County?
The median drilled depth in Delaware County is 160 ft, based on 4,946 recorded wells. Depths, water levels, and yields are on the Delaware County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Delaware County wells page.
Drill in Delaware County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Delaware County property owners reach you directly.
Claim your profile Free to claim · built from Iowa DNR public well-log records.