Best well drillers in O'Brien County, Iowa
Not a pay-to-play list: these are the 26 drilling companies with wells on record in O'Brien County, ranked by wells actually drilled here — 766 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In O'Brien Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Wernimont,Gary - 6669 | 7 | 19 | 593 |
| 2 | Steece,Larry - 5273 | 5 | 47 | 278 |
| 3 | Middendorff,Craig - 4021 | 5 | 27 | 561 |
| 4 | Vandebrake,Larry - 5578 | 2 | 34 | 489 |
| 5 | Strand,Michael - 5350 | 2 | 14 | 305 |
| 6 | * Unknown, - | 1 | 491 | 96,967 |
| 7 | Middendorff Well Co. | — | 23 | 239 |
| 8 | Vandebrake,Larry - 40074 | — | 23 | 402 |
| 9 | Middendorff,Craig - 40093 | — | 12 | 445 |
| 10 | Alton Well & Concrete Co., Inc. | — | 11 | 92 |
| 11 | Rewerts, Justin | — | 8 | 98 |
| 12 | Steece,Larry - 40492 | — | 7 | 129 |
| 13 | Merriman,Larry - 40075 | — | 7 | 125 |
| 14 | Christensen,Bob - 40144 | — | 7 | 125 |
| 15 | Scheiber,Brady - 11512 | — | 6 | 226 |
| 16 | Merriman,Larry - 3996 | — | 6 | 298 |
| 17 | Bresnahan,Ron - 1626 | — | 4 | 801 |
| 18 | Rehse,Kevin - 4684 | — | 4 | 385 |
| 19 | Middendorff, Craig | — | 4 | 225 |
| 20 | Layne Western - Ia. | — | 4 | 36 |
| 21 | Gingerich,Braden - 10913 | — | 2 | 153 |
| 22 | Adams,Michael - 7432 | — | 2 | 31 |
| 23 | Gingerich,Corwin - 2638 | — | 1 | 2,281 |
| 24 | * Owner, - | — | 1 | 733 |
| 25 | Jerry's Well Service Inc. | — | 1 | 32 |
| 26 | Strand,Michael - 40631 | — | 1 | 25 |
Ranked by wells drilled in O'Brien County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in O'Brien County?
Wernimont,Gary - 6669 has drilled the most O'Brien County wells in the recent record — 7 since 2016, 19 in the county all-time.
How many well drilling companies work in O'Brien County?
26 companies in the Iowa DNR record have drilled wells in O'Brien County; 11 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in O'Brien County?
The median drilled depth in O'Brien County is 34 ft, based on 1,196 recorded wells. Depths, water levels, and yields are on the O'Brien County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the O'Brien County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in O'Brien County — never sold elsewhere.
Drill in O'Brien County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so O'Brien County property owners reach you directly.
Claim your profileFree to claim · built from Iowa DNR public well-log records.