Best well drillers in Warren County, Iowa
Not a pay-to-play list: these are the 24 drilling companies with wells on record in Warren County, ranked by wells actually drilled here — 1,118 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Warren Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Carey,James - 8244 | 9 | 27 | 162 |
| 2 | Carey,James - 11690 | 7 | 11 | 31 |
| 3 | Gingerich,Klint - 2639 | 7 | 8 | 2,501 |
| 4 | * Unknown, - | 3 | 961 | 96,967 |
| 5 | Hutchison,Sheldon - 8378 | 2 | 3 | 45 |
| 6 | Allen,Joseph - 1035 | 1 | 3 | 997 |
| 7 | Gingerich,Braden - 10913 | 1 | 1 | 153 |
| 8 | Banks,Roger - 40105 | — | 45 | 236 |
| 9 | Huff,Larry - 40030 | — | 17 | 236 |
| 10 | RO-Banks Well Co. | — | 11 | 39 |
| 11 | Huff,Larry - 3144 | — | 5 | 114 |
| 12 | Rewerts, Jerry | — | 5 | 103 |
| 13 | Coons,Raymond - 1987 | — | 3 | 41 |
| 14 | Thorpe,Tommy - 8508 | — | 3 | 44 |
| 15 | * Owner, - | — | 3 | 733 |
| 16 | Gingerich,Klint - 40046 | — | 3 | 1,353 |
| 17 | Layne Western - Ia. | — | 2 | 36 |
| 18 | Gingerich,Corwin - 2638 | — | 1 | 2,281 |
| 19 | Larson,Riley - 8416 | — | 1 | 594 |
| 20 | Thorpe,Tom - 5469 | — | 1 | 93 |
| 21 | Rosenquist,Lynn - 4824 | — | 1 | 91 |
| 22 | Coons,Raymond - 40360 | — | 1 | 34 |
| 23 | Adams,Bryan - 8500 | — | 1 | 26 |
| 24 | Mcnaught,Clinton - 40248 | — | 1 | 25 |
Ranked by wells drilled in Warren County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Warren County?
Carey,James - 8244 has drilled the most Warren County wells in the recent record — 9 since 2016, 27 in the county all-time.
How many well drilling companies work in Warren County?
24 companies in the Iowa DNR record have drilled wells in Warren County; 13 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Warren County?
The median drilled depth in Warren County is 32 ft, based on 1,846 recorded wells. Depths, water levels, and yields are on the Warren County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Warren County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Warren County — never sold elsewhere.
Drill in Warren County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Warren County property owners reach you directly.
Claim your profileFree to claim · built from Iowa DNR public well-log records.