Best well drillers in Jasper County, Iowa
Not a pay-to-play list: these are the 27 drilling companies with wells on record in Jasper County, ranked by wells actually drilled here — 1,998 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.
| # | Company | In Jasper Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gingerich,Corwin - 2638 | 5 | 26 | 2,281 |
| 2 | * Unknown, - | 2 | 1,834 | 96,967 |
| 3 | Gingerich,Klint - 2639 | 2 | 23 | 2,501 |
| 4 | Larson,Riley - 8416 | 2 | 2 | 594 |
| 5 | Bruinekool,Dwayne - 40498 | — | 22 | 49 |
| 6 | Gingerich,Klint - 40046 | — | 16 | 1,353 |
| 7 | Allen,Joseph - 1035 | — | 14 | 997 |
| 8 | Rewerts, Justin | — | 11 | 98 |
| 9 | Banks,Roger - 40105 | — | 10 | 236 |
| 10 | Grimm,Cynthia - 40103 | — | 8 | 963 |
| 11 | Carey,James - 8244 | — | 6 | 162 |
| 12 | J & R Drilling Services Inc. | — | 4 | 51 |
| 13 | Kaldenberg,Bryce - 40173 | — | 2 | 91 |
| 14 | Rewerts,Justin - 40281 | — | 2 | 81 |
| 15 | Rewerts,Justin - 4715 | — | 2 | 68 |
| 16 | Schoppe, Daryl | — | 2 | 56 |
| 17 | Warth, Todd | — | 2 | 37 |
| 18 | Coons,Raymond - 40360 | — | 2 | 34 |
| 19 | Adams,Bryan - 8500 | — | 2 | 26 |
| 20 | Gelement,Valentin - 10711 | — | 1 | 383 |
| 21 | Thorpe,Tommy - 8508 | — | 1 | 44 |
| 22 | Huff,Larry - 3144 | — | 1 | 114 |
| 23 | Thein,David - 5441 | — | 1 | 97 |
| 24 | Rosenquist,Lynn - 4824 | — | 1 | 91 |
| 25 | Akers,Allen - 1023 | — | 1 | 75 |
| 26 | Adams,Trint - 7075 | — | 1 | 38 |
| 27 | Bruinekool, Dwayne | — | 1 | 33 |
Ranked by wells drilled in Jasper County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Jasper County?
Gingerich,Corwin - 2638 has drilled the most Jasper County wells in the recent record — 5 since 2016, 26 in the county all-time.
How many well drilling companies work in Jasper County?
27 companies in the Iowa DNR record have drilled wells in Jasper County; 9 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Jasper County?
The median drilled depth in Jasper County is 40 ft, based on 2,883 recorded wells. Depths, water levels, and yields are on the Jasper County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Jasper County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Jasper County — never sold elsewhere.
Drill in Jasper County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Jasper County property owners reach you directly.
Claim your profileFree to claim · built from Iowa DNR public well-log records.