⟁ Iowa Well Data field records · 2026 survey

← All Iowa drillers

Best well drillers in Cedar County, Iowa

Not a pay-to-play list: these are the 50 drilling companies with wells on record in Cedar County, ranked by wells actually drilled here — 2,268 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-10-19). Every number links back to the public record.

50companies on record
18active since 2022
2,268wells in county record
#CompanyIn Cedar Co. since 2016All-time in countyStatewide
1 Stoll,Austen - 9987 86 111 858
2 Hartman,Kurt - 7152 36 41 47
3 Smith,Joseph - 5189 29 256 414
4 Gelement,Valentin - 10711 27 28 383
5 Meyer,Seth - 10205 11 21 232
6 White,Matthew - 5799 10 18 116
7 Allen,Joseph - 1035 9 32 999
8 Gingerich,Corwin - 2638 8 91 2,322
9 * Unknown, - 7 1,077 97,406
10 Latta,Mark - 3640 4 41 184
11 Gingerich,Braden - 10913 2 2 154
12 Freese,Dallas - 13585 2 2 31
13 Latta,Kirk - 3639 1 77 564
14 Freese,Rick - 2544 1 11 707
15 Greiner,Kenneth - 2731 1 5 229
16 Gingerich,Dillon - 10177 1 1 31
17 Haskins,Dannie - 2907 — 100 441
18 Smith,Joseph - 40006 — 98 210
19 Latta Well & Pump — 47 216
20 Smith, Wayne — 33 61
21 Grimm,Cynthia - 40103 — 30 963
22 Laucamp, Rodney — 30 31
23 Gingerich,Klint - 40046 — 19 1,353
24 Latta,Kirk - 40444 — 19 315
25 Gingerich,Klint - 2639 — 16 2,501
26 Rewerts Well Co. Inc. — 12 432
27 Gingerich Well Co. — 6 525
28 Greiner,Bradley - 40272 — 6 359
29 Haskins,Dannie - 40465 — 6 51
30 Thein,David - 5441 — 4 97
31 Greiner,Bradley - 2729 — 4 94
32 * Owner, - — 3 734
33 Latta,Mark - 40445 — 3 112
34 Speidel,Steve - 5240 — 2 934
35 Greiner,Chad - 7418 — 1 43
36 Kelso,James - 3391 — 1 132
37 Kremer,Jack - 3540 — 1 107
38 Haman,Matthew - 6926 — 1 69
39 Weber,Loras - 40683 — 1 58
40 Dewoody,Bradley - 6630 — 1 54
41 Winslow Well Co. — 1 53
42 Kasparek,Donald - 3366 — 1 48
43 Greiner Well Service, Inc. — 1 43
44 Joslyn,Jeffrey - 3331 — 1 38
45 Mcburney,Dan - 3876 — 1 33
46 Brockhouse,Dwight - 40514 — 1 32
47 Adams,Michael - 7432 — 1 31
48 Gaffney,Jeffery - 10108 — 1 30
49 Winslow,Edwin - 40096 — 1 28
50 Mcburney Well Co. — 1 27

Ranked by wells drilled in Cedar County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Cedar County?

Stoll,Austen - 9987 has drilled the most Cedar County wells in the recent record — 86 since 2016, 111 in the county all-time.

How many well drilling companies work in Cedar County?

50 companies in the Iowa DNR record have drilled wells in Cedar County; 18 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Cedar County?

The median drilled depth in Cedar County is 150 ft, based on 3,246 recorded wells. Depths, water levels, and yields are on the Cedar County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Cedar County wells page.

Get quotes from drillers active in Cedar County

Free. Goes to licensed drillers working Cedar County.

Drill in Cedar County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Cedar County property owners reach you directly.

Claim your profile

Free to claim · built from Iowa DNR public well-log records.