Iowa Well Data field records · 2026 survey

← All Iowa drillers

Best well drillers in Mitchell County, Iowa

Not a pay-to-play list: these are the 53 drilling companies with wells on record in Mitchell County, ranked by wells actually drilled here — 1,734 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.

53companies on record
15active since 2022
1,734wells in county record
#CompanyIn Mitchell Co. since 2016All-time in countyStatewide
1 Manson,Mark - 11709 26 31 278
2 Martin,Gary - 3845 24 58 1,472
3 Erickson,Craig - 7918 18 35 917
4 Goodnight,Michael - 9532 4 70 185
5 Shawver,Gary - 5066 3 7 242
6 * Unknown, - 2 1,045 96,967
7 Halweg,David - 2814 2 6 274
8 Schumacher,Dale - 6471 2 5 60
9 Shawver Well Co. 1 27 784
10 Budke,Ryan - 7061 1 6 36
11 Brandenburg,Neil - 1610 1 5 662
12 Morrison,Dennis - 40415 70 103
13 Van Gerpen,Bruce - 5600 52 218
14 Shawver,Gary - 40611 45 417
15 Mellick,Thomas - 7058 36 304
16 Morrison,Dennis - 4139 34 81
17 Brandenburg,Neil - 40120 32 577
18 Van Gerpen,Mark - 6502 30 88
19 Jones,Randy - 3319 18 341
20 Benter, Keith 14 86
21 Bunting,James - 40121 11 551
22 Jones,Randy - 40309 10 585
23 Christiansen,John - 40521 9 274
24 Shawver,Ryan - 6475 9 56
25 Martin,Gary - 40473 8 331
26 Benter,Keith - 40119 7 76
27 Arnie's Pump Service 7 75
28 Estlund,Matt - 2379 5 1,567
29 * Owner, - 4 733
30 Rewerts, Jerry 4 103
31 Beemer,William - 1406 4 90
32 Van Gerpen,Bruce - 40757 3 81
33 Walker,Jeremy - 6087 2 656
34 Christiansen,John - 1887 2 325
35 Kollasch,Timothy - 40060 2 129
36 List,Todd - 40744 2 40
37 Weber,Jeremy - 10102 2 39
38 Adams,Michael - 7432 2 31
39 Gingerich,Corwin - 2638 1 2,281
40 Handke,James - 10838 1 115
41 Bill Beemer Well Co. Inc. 1 224
42 Beemer,Guy - 7278 1 181
43 Halweg,David - 40162 1 561
44 Schumacher,Jim - 40097 1 312
45 Beemer,William - 40133 1 286
46 Halweg, JR,David - 10712 1 192
47 Mort's Pump And Plumbing Co. 1 136
48 Stecker, Aldin 1 64
49 Yakel,Steven - 40475 1 56
50 Van Gerpen,Mark - 40711 1 36
51 Beemer Companies 1 34
52 Cahoy,Darin - 1786 1 27
53 Shawver,Ryan - 40751 1 25

Ranked by wells drilled in Mitchell County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Mitchell County?

Manson,Mark - 11709 has drilled the most Mitchell County wells in the recent record — 26 since 2016, 31 in the county all-time.

How many well drilling companies work in Mitchell County?

53 companies in the Iowa DNR record have drilled wells in Mitchell County; 15 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Mitchell County?

The median drilled depth in Mitchell County is 100 ft, based on 2,626 recorded wells. Depths, water levels, and yields are on the Mitchell County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mitchell County wells page.

Get quotes from drillers active in Mitchell County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Mitchell County — never sold elsewhere.

Drill in Mitchell County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mitchell County property owners reach you directly.

Claim your profile

Free to claim · built from Iowa DNR public well-log records.