← All Iowa drillers
Best well drillers in Johnson County, Iowa
Not a pay-to-play list: these are the 69 drilling companies with wells
on record in Johnson County, ranked by wells actually drilled here — 3,948 logged
wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to
the public record.
69companies on record
22active since 2022
3,948wells in county record
| # | Company | In Johnson Co. since 2016 | All-time in county | Statewide |
| 1 | Gingerich,Corwin - 2638 | 176 | 410 | 2,281 |
| 2 | Gelement,Valentin - 10711 | 47 | 52 | 383 |
| 3 | Allen,Joseph - 1035 | 39 | 65 | 997 |
| 4 | Stoll,Austen - 9987 | 35 | 54 | 850 |
| 5 | Gingerich,Braden - 10913 | 25 | 26 | 153 |
| 6 | * Unknown, - | 24 | 1,872 | 96,967 |
| 7 | Freese,Rick - 2544 | 17 | 86 | 704 |
| 8 | Smith,Joseph - 5189 | 16 | 81 | 414 |
| 9 | Brown,Robert - 1678 | 9 | 35 | 68 |
| 10 | Gingerich,Dillon - 10177 | 6 | 9 | 30 |
| 11 | Meyer,Seth - 10205 | 5 | 14 | 232 |
| 12 | Latta,Mark - 3640 | 4 | 13 | 184 |
| 13 | Gingerich Well Co. | 3 | 316 | 525 |
| 14 | Kasparek,Donald - 3366 | 3 | 40 | 48 |
| 15 | Freese,Dallas - 13585 | 3 | 3 | 30 |
| 16 | Latta Well & Pump | 2 | 5 | 216 |
| 17 | Gingerich,Klint - 2639 | 1 | 92 | 2,501 |
| 18 | Gingerich Well & Pump | 1 | 12 | 25 |
| 19 | Greiner,Chad - 7418 | 1 | 3 | 43 |
| 20 | Hartman,Kurt - 7152 | 1 | 2 | 46 |
| 21 | Halweg,David - 2814 | 1 | 1 | 274 |
| 22 | Grimm,Cynthia - 40103 | — | 262 | 963 |
| 23 | Gingerich,Klint - 40046 | — | 126 | 1,353 |
| 24 | Smith,Joseph - 40006 | — | 60 | 210 |
| 25 | Shea, Michael | — | 34 | 34 |
| 26 | Greiner,Bradley - 40272 | — | 23 | 359 |
| 27 | Latta,Kirk - 3639 | — | 21 | 564 |
| 28 | Greiner,Kenneth - 2731 | — | 19 | 229 |
| 29 | Winslow Well Co. | — | 19 | 53 |
| 30 | Freese,Rick - 40520 | — | 18 | 248 |
| 31 | Smith, Wayne | — | 18 | 60 |
| 32 | Gingerich, Klint | — | 17 | 28 |
| 33 | Joslyn,Jeffrey - 3331 | — | 16 | 38 |
| 34 | Gingerich, Corwin | — | 15 | 33 |
| 35 | Haskins,Dannie - 2907 | — | 9 | 441 |
| 36 | Latta,Kirk - 40444 | — | 6 | 315 |
| 37 | Kremer,Jack - 3540 | — | 6 | 107 |
| 38 | Layne Western - Ia. | — | 6 | 36 |
| 39 | Joslyn,Jeffrey - 40016 | — | 6 | 26 |
| 40 | Speidel,Steve - 5240 | — | 5 | 930 |
| 41 | * Owner, - | — | 5 | 733 |
| 42 | Thein,David - 5441 | — | 5 | 97 |
| 43 | Greiner,Bradley - 2729 | — | 5 | 94 |
| 44 | Turnis,James - 5535 | — | 4 | 123 |
| 45 | Mcburney,Lyle - 3877 | — | 4 | 111 |
| 46 | Haman,Matthew - 6926 | — | 4 | 69 |
| 47 | Greiner Well Service, Inc. | — | 4 | 43 |
| 48 | Mcburney,Lyle - 40651 | — | 3 | 197 |
| 49 | Weber,Loras - 6478 | — | 3 | 134 |
| 50 | White,Matthew - 5799 | — | 3 | 116 |
| 51 | Kremer,Jack - 40123 | — | 3 | 74 |
| 52 | Mcburney,Chad - 9240 | — | 3 | 34 |
| 53 | Adams,Michael - 7432 | — | 3 | 31 |
| 54 | Latta, Mark | — | 3 | 28 |
| 55 | Shawver,Gary - 5066 | — | 2 | 242 |
| 56 | Kelso,James - 3391 | — | 2 | 132 |
| 57 | Haskins,Dannie - 40465 | — | 2 | 51 |
| 58 | Mcburney Well Co. | — | 2 | 27 |
| 59 | Francis,Raymond - 2528 | — | 1 | 45 |
| 60 | Halweg,David - 40162 | — | 1 | 561 |
| 61 | Christiansen,John - 1887 | — | 1 | 325 |
| 62 | Banks,Roger - 40105 | — | 1 | 236 |
| 63 | Greiner,Kenneth - 40108 | — | 1 | 68 |
| 64 | Weber,Loras - 40683 | — | 1 | 58 |
| 65 | Dewoody,Bradley - 6630 | — | 1 | 54 |
| 66 | Kremer, Jack | — | 1 | 51 |
| 67 | Adams,Trint - 7075 | — | 1 | 38 |
| 68 | Mcburney,Dan - 3876 | — | 1 | 33 |
| 69 | Adams,Bryan - 8500 | — | 1 | 26 |
Ranked by wells drilled in Johnson County since 2016 (then all-time), from the full Iowa DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Johnson County?
Gingerich,Corwin - 2638 has drilled the most Johnson County wells in the recent record — 176 since 2016, 410 in the county all-time.
How many well drilling companies work in Johnson County?
69 companies in the Iowa DNR record have drilled wells in Johnson County; 22 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Johnson County?
The median drilled depth in Johnson County is 180 ft, based on 5,262 recorded wells. Depths, water levels, and yields are on the Johnson County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Johnson County wells page.
Drill in Johnson County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Johnson County property owners reach you directly.
Claim your profile Free to claim · built from Iowa DNR public well-log records.