⟁ Iowa Well Data field records · 2026 survey

← All Iowa drillers

Best well drillers in Jackson County, Iowa

Not a pay-to-play list: these are the 54 drilling companies with wells on record in Jackson County, ranked by wells actually drilled here — 1,846 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-10-19). Every number links back to the public record.

54companies on record
18active since 2022
1,846wells in county record
#CompanyIn Jackson Co. since 2016All-time in countyStatewide
1 Gingerich,Klint - 2639 160 310 2,501
2 Gingerich,Corwin - 2638 19 55 2,322
3 Stoll,Austen - 9987 17 28 858
4 Halweg, JR,David - 10712 17 20 192
5 Erickson,Craig - 7918 12 22 934
6 Allen,Joseph - 1035 3 42 999
7 Gelement,Valentin - 10711 3 3 383
8 * Unknown, - 2 1,000 97,406
9 Gingerich Well Co. 2 18 525
10 Halweg,David - 2814 1 11 274
11 Martin,Gary - 3845 1 7 1,470
12 Ogden,Ben - 6714 1 5 1,057
13 Freese,Rick - 2544 1 4 707
14 Meyer,Seth - 10205 1 3 232
15 Latta Well & Pump 1 2 216
16 Ogden,Luke - 6715 1 1 37
17 Mcburney,Lyle - 40651 — 55 197
18 Gingerich,Klint - 40046 — 45 1,353
19 Halweg,David - 40162 — 34 561
20 Mcburney,Lyle - 3877 — 26 111
21 Dewoody,Bradley - 6630 — 22 54
22 Kelso,James - 3391 — 14 132
23 * Owner, - — 13 734
24 Thein,David - 5441 — 11 97
25 Shawver Well Co. — 9 785
26 Latta,Kirk - 40444 — 8 315
27 Haskins,Dannie - 2907 — 7 441
28 Latta,Kirk - 3639 — 6 564
29 Miller,Rodney - 6955 — 6 68
30 List,Todd - 3715 — 6 29
31 Mellick,Thomas - 7058 — 5 304
32 Mcburney,Dan - 3876 — 4 33
33 Adams,Michael - 7432 — 4 31
34 Smith,Joseph - 5189 — 3 414
35 Latta,Mark - 3640 — 3 184
36 Ogden,Jeffrey - 4326 — 3 154
37 White,Matthew - 5799 — 3 116
38 Winslow,Edwin - 40096 — 3 28
39 Mcburney Well Co. — 3 27
40 Shawver,Ryan - 40751 — 3 25
41 Grimm,Cynthia - 40103 — 2 963
42 Hunt,Robert - 3161 — 2 81
43 Harmon,Tony - 6503 — 2 71
44 Adams,Trint - 7075 — 2 38
45 Mcburney,Chad - 9240 — 2 34
46 Bunting,James - 40121 — 1 551
47 Freese,Rick - 40520 — 1 248
48 Shawver,Gary - 5066 — 1 242
49 Turnis,James - 5535 — 1 123
50 Haman,Matthew - 6926 — 1 69
51 Mineart,Matthew - 7920 — 1 57
52 List,Todd - 40744 — 1 40
53 Cook, Thomas — 1 32
54 Northway Corporation — 1 31

Ranked by wells drilled in Jackson County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Jackson County?

Gingerich,Klint - 2639 has drilled the most Jackson County wells in the recent record — 160 since 2016, 310 in the county all-time.

How many well drilling companies work in Jackson County?

54 companies in the Iowa DNR record have drilled wells in Jackson County; 18 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Jackson County?

The median drilled depth in Jackson County is 200 ft, based on 2,916 recorded wells. Depths, water levels, and yields are on the Jackson County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Jackson County wells page.

Get quotes from drillers active in Jackson County

Free. Goes to licensed drillers working Jackson County.

Drill in Jackson County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Jackson County property owners reach you directly.

Claim your profile

Free to claim · built from Iowa DNR public well-log records.