← All Iowa drillers
Best well drillers in Dubuque County, Iowa
Not a pay-to-play list: these are the 55 drilling companies with wells
on record in Dubuque County, ranked by wells actually drilled here — 3,023 logged
wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to
the public record.
55companies on record
16active since 2022
3,023wells in county record
| # | Company | In Dubuque Co. since 2016 | All-time in county | Statewide |
| 1 | Erickson,Craig - 7918 | 69 | 132 | 917 |
| 2 | Halweg, JR,David - 10712 | 57 | 80 | 192 |
| 3 | Ogden,Ben - 6714 | 31 | 209 | 1,040 |
| 4 | * Unknown, - | 22 | 1,653 | 96,967 |
| 5 | Ogden,Jeffrey - 4326 | 10 | 35 | 154 |
| 6 | Gingerich,Klint - 2639 | 4 | 74 | 2,501 |
| 7 | Gelement,Valentin - 10711 | 4 | 12 | 383 |
| 8 | Allen,Joseph - 1035 | 2 | 61 | 997 |
| 9 | Halweg,David - 2814 | 2 | 14 | 274 |
| 10 | Meyer,Seth - 10205 | 2 | 12 | 232 |
| 11 | Martin,Gary - 3845 | 1 | 41 | 1,472 |
| 12 | Gingerich,Corwin - 2638 | 1 | 14 | 2,281 |
| 13 | Halweg,David - 40162 | — | 278 | 561 |
| 14 | Ogden,Jeffrey - 40478 | — | 76 | 219 |
| 15 | Gingerich,Klint - 40046 | — | 44 | 1,353 |
| 16 | Miller,Rodney - 6955 | — | 36 | 68 |
| 17 | Mineart,Matthew - 7920 | — | 31 | 57 |
| 18 | Ogden,Luke - 6715 | — | 20 | 37 |
| 19 | Kelso,James - 3391 | — | 20 | 132 |
| 20 | Seneca Environmental Services | — | 18 | 29 |
| 21 | Mellick,Thomas - 7058 | — | 17 | 304 |
| 22 | Bunting,James - 40121 | — | 14 | 551 |
| 23 | Shawver,Gary - 40611 | — | 13 | 417 |
| 24 | Mcburney,Lyle - 40651 | — | 12 | 197 |
| 25 | Budke,Ryan - 7061 | — | 12 | 36 |
| 26 | Mcburney,Lyle - 3877 | — | 11 | 111 |
| 27 | Budden, Rick | — | 10 | 37 |
| 28 | Shawver Well Co. | — | 7 | 784 |
| 29 | Shawver,Ryan - 6475 | — | 7 | 56 |
| 30 | Thein,David - 5441 | — | 6 | 97 |
| 31 | Shawver,Ryan - 40751 | — | 5 | 25 |
| 32 | Brandenburg,Neil - 1610 | — | 4 | 662 |
| 33 | Greiner,Bradley - 40272 | — | 4 | 359 |
| 34 | Lewis,Mark - 40675 | — | 4 | 32 |
| 35 | List,Todd - 3715 | — | 4 | 29 |
| 36 | Bunting,James - 1726 | — | 3 | 512 |
| 37 | Benter, Keith | — | 3 | 86 |
| 38 | Schumacher,Dale - 6471 | — | 3 | 60 |
| 39 | Grimm,Cynthia - 40103 | — | 2 | 963 |
| 40 | * Owner, - | — | 2 | 733 |
| 41 | Gingerich,Dillon - 10177 | — | 2 | 30 |
| 42 | Harmon,Tony - 6503 | — | 2 | 71 |
| 43 | Dewoody,Bradley - 6630 | — | 2 | 54 |
| 44 | List,Todd - 40744 | — | 2 | 40 |
| 45 | Speidel,David - 5239 | — | 2 | 30 |
| 46 | Warrick,John - 5708 | — | 1 | 187 |
| 47 | Jones,Randy - 40309 | — | 1 | 585 |
| 48 | Brandenburg,Neil - 40120 | — | 1 | 577 |
| 49 | Freese,Rick - 40520 | — | 1 | 248 |
| 50 | Greiner,Kenneth - 2731 | — | 1 | 229 |
| 51 | Bryan,Jim - 40386 | — | 1 | 143 |
| 52 | Ogden,Richard - 40736 | — | 1 | 80 |
| 53 | Speidel,David - 40254 | — | 1 | 69 |
| 54 | Kremer Well Drilling | — | 1 | 52 |
| 55 | Northway Corporation | — | 1 | 31 |
Ranked by wells drilled in Dubuque County since 2016 (then all-time), from the full Iowa DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Dubuque County?
Erickson,Craig - 7918 has drilled the most Dubuque County wells in the recent record — 69 since 2016, 132 in the county all-time.
How many well drilling companies work in Dubuque County?
55 companies in the Iowa DNR record have drilled wells in Dubuque County; 16 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Dubuque County?
The median drilled depth in Dubuque County is 250 ft, based on 4,861 recorded wells. Depths, water levels, and yields are on the Dubuque County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Dubuque County wells page.
Drill in Dubuque County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Dubuque County property owners reach you directly.
Claim your profile Free to claim · built from Iowa DNR public well-log records.