← All Iowa drillers
Best well drillers in Hancock County, Iowa
Not a pay-to-play list: these are the 54 drilling companies with wells
on record in Hancock County, ranked by wells actually drilled here — 1,460 logged
wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-10-19). Every number links back to
the public record.
54companies on record
22active since 2022
1,460wells in county record
| # | Company | In Hancock Co. since 2016 | All-time in county | Statewide |
| 1 | Walker,Jeremy - 6087 | 42 | 118 | 659 |
| 2 | Estlund,Matt - 2379 | 18 | 70 | 1,568 |
| 3 | Goodnight,Michael - 9532 | 11 | 17 | 185 |
| 4 | Manson,Mark - 11709 | 7 | 8 | 282 |
| 5 | Van Gerpen,Bruce - 5600 | 5 | 33 | 218 |
| 6 | Larson,Riley - 8416 | 5 | 7 | 602 |
| 7 | Elbert,Rick - 2335 | 3 | 17 | 918 |
| 8 | Gingerich,Klint - 2639 | 2 | 2 | 2,501 |
| 9 | Martin,Gary - 3845 | 1 | 7 | 1,470 |
| 10 | Brandenburg,Neil - 1610 | 1 | 3 | 665 |
| 11 | Erickson,Craig - 7918 | 1 | 2 | 934 |
| 12 | Halweg,David - 2814 | 1 | 2 | 274 |
| 13 | Beemer,Guy - 7278 | 1 | 2 | 182 |
| 14 | * Unknown, - | — | 914 | 97,406 |
| 15 | Schumacher,Jim - 40097 | — | 23 | 312 |
| 16 | Christiansen,John - 1887 | — | 22 | 325 |
| 17 | Ostrander, Don | — | 19 | 62 |
| 18 | Schumacher Well Co. | — | 17 | 161 |
| 19 | Schumacher, Jim | — | 15 | 107 |
| 20 | Beemer,William - 40133 | — | 14 | 286 |
| 21 | Kollasch,Timothy - 40060 | — | 14 | 129 |
| 22 | Estlund,Matt - 40055 | — | 13 | 488 |
| 23 | Van Gerpen,Mark - 6502 | — | 11 | 88 |
| 24 | Van Gerpen,Bruce - 40757 | — | 10 | 81 |
| 25 | Bill Beemer Well Co. Inc. | — | 9 | 224 |
| 26 | Van Gerpen,Mark - 40711 | — | 9 | 36 |
| 27 | Stecker,Aldin - 40661 | — | 9 | 34 |
| 28 | Mort's Pump And Plumbing Co. | — | 8 | 136 |
| 29 | Christiansen,John - 40521 | — | 7 | 274 |
| 30 | Arnie's Pump Service | — | 6 | 75 |
| 31 | Stecker, Aldin | — | 5 | 64 |
| 32 | * Owner, - | — | 4 | 734 |
| 33 | Beemer,William - 1406 | — | 4 | 90 |
| 34 | Van Gerpen, Bruce | — | 4 | 79 |
| 35 | Pieters,Kevin - 4541 | — | 3 | 503 |
| 36 | Jones,Randy - 3319 | — | 3 | 341 |
| 37 | Bryan,Jim - 40386 | — | 3 | 143 |
| 38 | Beemer,Patrick - 1405 | — | 3 | 45 |
| 39 | Gingerich,Corwin - 2638 | — | 2 | 2,322 |
| 40 | Shawver,Gary - 40611 | — | 2 | 417 |
| 41 | Davis, Thomas | — | 2 | 87 |
| 42 | Beemer, William | — | 2 | 57 |
| 43 | Budke,Ryan - 7061 | — | 2 | 36 |
| 44 | Beemer Companies | — | 2 | 34 |
| 45 | Walker,Jeremy - 40660 | — | 2 | 34 |
| 46 | Stoll,Austen - 9987 | — | 1 | 858 |
| 47 | Estlund,Tyler - 13811 | — | 1 | 30 |
| 48 | Thein,Robert - 5442 | — | 1 | 96 |
| 49 | Anderson,Nathan - 7386 | — | 1 | 130 |
| 50 | Mellick,Thomas - 7058 | — | 1 | 304 |
| 51 | Yakel,Steven - 40475 | — | 1 | 56 |
| 52 | Ulrich,Jerry - 5553 | — | 1 | 53 |
| 53 | Wilkinson, Thomas | — | 1 | 34 |
| 54 | Mort's Well Co. | — | 1 | 34 |
Ranked by wells drilled in Hancock County since 2016 (then all-time), from the full Iowa DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Hancock County?
Walker,Jeremy - 6087 has drilled the most Hancock County wells in the recent record — 42 since 2016, 118 in the county all-time.
How many well drilling companies work in Hancock County?
54 companies in the Iowa DNR record have drilled wells in Hancock County; 22 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Hancock County?
The median drilled depth in Hancock County is 130 ft, based on 2,138 recorded wells. Depths, water levels, and yields are on the Hancock County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Hancock County wells page.
Drill in Hancock County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Hancock County property owners reach you directly.
Claim your profile Free to claim · built from Iowa DNR public well-log records.