Iowa Well Data field records · 2026 survey

← All Iowa drillers

Best well drillers in Woodbury County, Iowa

Not a pay-to-play list: these are the 55 drilling companies with wells on record in Woodbury County, ranked by wells actually drilled here — 2,836 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.

55companies on record
24active since 2022
2,836wells in county record
#CompanyIn Woodbury Co. since 2016All-time in countyStatewide
1 Bresnahan,Ron - 1626 139 375 801
2 Walsh,Dennis - 5683 28 85 131
3 Wernimont,Gary - 6669 23 29 593
4 Wunschel,Adam - 7381 23 24 35
5 Vandebrake,Larry - 5578 17 69 489
6 Merriman,Larry - 3996 17 22 298
7 Walsh,Dennis - 11294 15 31 55
8 Mcconnell,Tracy - 7037 7 14 162
9 Richards,Justin - 10632 7 10 75
10 * Unknown, - 6 1,353 96,967
11 Hoogland,Barry - 10091 6 7 63
12 Kohlhof,Arthur - 3501 4 45 56
13 Strand,Michael - 5350 3 7 305
14 Vogt,Randy - 5647 3 6 44
15 Rehse,Kevin - 4684 2 3 385
16 Meeker,Rick - 7276 2 2 278
17 Grosch,Scott - 6743 2 2 27
18 Thein,Robert - 5442 1 2 96
19 Scheiber,Brady - 11512 1 1 226
20 Minarick,James - 9733 1 1 30
21 S,Martin - 40001 304 359
22 Hanson,Arvid - 40166 91 306
23 Vandebrake,Larry - 40074 44 402
24 Torgerson, Don L. 38 38
25 Hanson,Arvid - 2859 31 286
26 Hagedorn, Ray 29 29
27 Bresnahan Well Co. 22 90
28 Hammond,Richard - 2829 21 68
29 Rehse,Kevin - 40553 21 64
30 Hammond,Richard - 40551 20 37
31 Alton Well & Concrete Co., Inc. 18 92
32 Bresnahan,Ron - 40687 18 79
33 Soole,Marty - 40510 17 32
34 Vakoc,Vernon - 40511 14 32
35 Rewerts, Justin 9 98
36 Vakoc,Vernon - 5566 8 40
37 Merriman,Larry - 40075 6 125
38 Cahoy,Darin - 1786 5 27
39 J & R Drilling Services Inc. 4 51
40 Meeker,Ronald - 3971 3 565
41 Rewerts Well Co. Inc. 3 432
42 Wilcox,Charles - 40095 3 43
43 Warrick,John - 5708 2 187
44 Henry,Fred - 3001 2 353
45 Middendorff,Craig - 4021 2 561
46 Jacobs,David - 40528 2 318
47 Barker, Jeremy 2 46
48 Adkins,Gregory - 40377 2 41
49 Arkfeld,Jayme - 1251 1 124
50 Middendorff,Craig - 40093 1 445
51 Meeker,Ronald - 40277 1 200
52 Winkler,James - 40228 1 134
53 Akers,Allen - 1023 1 75
54 Adams,Trint - 7075 1 38
55 Warrick,John - 40081 1 28

Ranked by wells drilled in Woodbury County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Woodbury County?

Bresnahan,Ron - 1626 has drilled the most Woodbury County wells in the recent record — 139 since 2016, 375 in the county all-time.

How many well drilling companies work in Woodbury County?

55 companies in the Iowa DNR record have drilled wells in Woodbury County; 24 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Woodbury County?

The median drilled depth in Woodbury County is 120 ft, based on 3,953 recorded wells. Depths, water levels, and yields are on the Woodbury County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Woodbury County wells page.

Get quotes from drillers active in Woodbury County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Woodbury County — never sold elsewhere.

Drill in Woodbury County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Woodbury County property owners reach you directly.

Claim your profile

Free to claim · built from Iowa DNR public well-log records.