← All Iowa drillers
Best well drillers in Floyd County, Iowa
Not a pay-to-play list: these are the 59 drilling companies with wells
on record in Floyd County, ranked by wells actually drilled here — 1,908 logged
wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to
the public record.
59companies on record
19active since 2022
1,908wells in county record
| # | Company | In Floyd Co. since 2016 | All-time in county | Statewide |
| 1 | Manson,Mark - 11709 | 38 | 43 | 278 |
| 2 | Martin,Gary - 3845 | 28 | 82 | 1,472 |
| 3 | Shawver Well Co. | 17 | 68 | 784 |
| 4 | Erickson,Craig - 7918 | 8 | 34 | 917 |
| 5 | Brandenburg,Neil - 1610 | 7 | 38 | 662 |
| 6 | * Unknown, - | 5 | 1,149 | 96,967 |
| 7 | Goodnight,Michael - 9532 | 5 | 26 | 185 |
| 8 | Handke,James - 10838 | 5 | 5 | 115 |
| 9 | Moellers,Adriel - 11925 | 3 | 3 | 44 |
| 10 | Estlund,Matt - 2379 | 2 | 10 | 1,567 |
| 11 | Larson,Riley - 8416 | 1 | 7 | 594 |
| 12 | Pieters,Kevin - 4541 | 1 | 7 | 502 |
| 13 | Allen,Joseph - 1035 | 1 | 2 | 997 |
| 14 | Gingerich,Corwin - 2638 | 1 | 1 | 2,281 |
| 15 | Walker,Jeremy - 6087 | 1 | 1 | 656 |
| 16 | Shawver,Gary - 40611 | — | 50 | 417 |
| 17 | Jones,Randy - 40309 | — | 49 | 585 |
| 18 | Brandenburg,Neil - 40120 | — | 46 | 577 |
| 19 | Mellick,Thomas - 7058 | — | 36 | 304 |
| 20 | Jones,Randy - 3319 | — | 34 | 341 |
| 21 | Dow, Thomas | — | 28 | 28 |
| 22 | Van Gerpen,Bruce - 5600 | — | 18 | 218 |
| 23 | Bunting,James - 1726 | — | 16 | 512 |
| 24 | Christiansen,John - 40521 | — | 15 | 274 |
| 25 | Christiansen,John - 1887 | — | 12 | 325 |
| 26 | Martin,Gary - 40473 | — | 11 | 331 |
| 27 | Van Gerpen,Mark - 40711 | — | 10 | 36 |
| 28 | Bunting,James - 40121 | — | 9 | 551 |
| 29 | Benter, Keith | — | 8 | 86 |
| 30 | * Owner, - | — | 7 | 733 |
| 31 | Schumacher,Dale - 6471 | — | 7 | 60 |
| 32 | Van Gerpen,Bruce - 40757 | — | 6 | 81 |
| 33 | Halweg,David - 2814 | — | 5 | 274 |
| 34 | Cahoy, Darin | — | 5 | 51 |
| 35 | List,Todd - 40744 | — | 5 | 40 |
| 36 | Pieters,Kevin - 40559 | — | 4 | 132 |
| 37 | Arnie's Pump Service | — | 4 | 75 |
| 38 | Weber,Jeremy - 10102 | — | 4 | 39 |
| 39 | Stecker,Aldin - 40661 | — | 4 | 34 |
| 40 | Halweg,David - 40162 | — | 3 | 561 |
| 41 | Benter,Keith - 40119 | — | 3 | 76 |
| 42 | Akers,Allen - 1023 | — | 3 | 75 |
| 43 | Miller,Rodney - 6955 | — | 3 | 68 |
| 44 | Shawver,Ryan - 6475 | — | 3 | 56 |
| 45 | Beemer Companies | — | 3 | 34 |
| 46 | Lewis,Mark - 40675 | — | 3 | 32 |
| 47 | Gingerich,Dillon - 10177 | — | 2 | 30 |
| 48 | Mort's Pump And Plumbing Co. | — | 2 | 136 |
| 49 | Van Gerpen,Mark - 6502 | — | 2 | 88 |
| 50 | Stecker, Aldin | — | 2 | 64 |
| 51 | Larson,Leslie - 40181 | — | 2 | 37 |
| 52 | Gingerich,Klint - 2639 | — | 1 | 2,501 |
| 53 | Meyer,Seth - 10205 | — | 1 | 232 |
| 54 | Morrison,Dennis - 40415 | — | 1 | 103 |
| 55 | Mineart,Matthew - 7920 | — | 1 | 57 |
| 56 | Cahoy Pump Service, Inc. | — | 1 | 53 |
| 57 | Mort's Well Co. | — | 1 | 34 |
| 58 | Cahoy,Darin - 1786 | — | 1 | 27 |
| 59 | Shawver,Ryan - 40751 | — | 1 | 25 |
Ranked by wells drilled in Floyd County since 2016 (then all-time), from the full Iowa DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Floyd County?
Manson,Mark - 11709 has drilled the most Floyd County wells in the recent record — 38 since 2016, 43 in the county all-time.
How many well drilling companies work in Floyd County?
59 companies in the Iowa DNR record have drilled wells in Floyd County; 19 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Floyd County?
The median drilled depth in Floyd County is 130 ft, based on 2,820 recorded wells. Depths, water levels, and yields are on the Floyd County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Floyd County wells page.
Drill in Floyd County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Floyd County property owners reach you directly.
Claim your profile Free to claim · built from Iowa DNR public well-log records.