← All Iowa drillers
Best well drillers in Linn County, Iowa
Not a pay-to-play list: these are the 64 drilling companies with wells
on record in Linn County, ranked by wells actually drilled here — 3,387 logged
wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to
the public record.
64companies on record
25active since 2022
3,387wells in county record
| # | Company | In Linn Co. since 2016 | All-time in county | Statewide |
| 1 | Freese,Rick - 2544 | 63 | 377 | 704 |
| 2 | Gingerich,Corwin - 2638 | 38 | 264 | 2,281 |
| 3 | Speidel,Steve - 5240 | 35 | 169 | 930 |
| 4 | Gingerich,Klint - 2639 | 32 | 90 | 2,501 |
| 5 | Gelement,Valentin - 10711 | 22 | 24 | 383 |
| 6 | Allen,Joseph - 1035 | 18 | 22 | 997 |
| 7 | Halweg,David - 2814 | 10 | 27 | 274 |
| 8 | * Unknown, - | 8 | 1,298 | 96,967 |
| 9 | Ogden,Ben - 6714 | 6 | 29 | 1,040 |
| 10 | Stoll,Austen - 9987 | 6 | 15 | 850 |
| 11 | Kelso,James - 3391 | 4 | 22 | 132 |
| 12 | Freese,Dallas - 13585 | 3 | 17 | 30 |
| 13 | White,Matthew - 5799 | 3 | 8 | 116 |
| 14 | Gingerich,Braden - 10913 | 3 | 3 | 153 |
| 15 | Brown,Robert - 1678 | 2 | 28 | 68 |
| 16 | Gingerich Well Co. | 2 | 7 | 525 |
| 17 | Greiner,Kenneth - 2731 | 1 | 115 | 229 |
| 18 | Speidel,Steve - 40253 | 1 | 106 | 614 |
| 19 | Ogden,Jeffrey - 4326 | 1 | 8 | 154 |
| 20 | Erickson,Craig - 7918 | 1 | 1 | 917 |
| 21 | Manson,Mark - 11709 | 1 | 1 | 278 |
| 22 | Shawver Well Co. | 1 | 1 | 784 |
| 23 | Greiner,Bradley - 40272 | — | 158 | 359 |
| 24 | Freese,Rick - 40520 | — | 112 | 248 |
| 25 | Weber,Loras - 6478 | — | 46 | 134 |
| 26 | Mcburney,Lyle - 40651 | — | 40 | 197 |
| 27 | Greiner,Chad - 7418 | — | 32 | 43 |
| 28 | Greiner,Bradley - 2729 | — | 32 | 94 |
| 29 | Greiner,Kenneth - 40108 | — | 32 | 68 |
| 30 | Turnis,James - 5535 | — | 28 | 123 |
| 31 | Weber,Loras - 40683 | — | 28 | 58 |
| 32 | Mcburney,Lyle - 3877 | — | 25 | 111 |
| 33 | Grimm,Cynthia - 40103 | — | 23 | 963 |
| 34 | Dewoody,Bradley - 6630 | — | 23 | 54 |
| 35 | Greiner Well Service, Inc. | — | 21 | 43 |
| 36 | Mcburney,Chad - 9240 | — | 20 | 34 |
| 37 | Gingerich,Klint - 40046 | — | 19 | 1,353 |
| 38 | Speidel,David - 40254 | — | 18 | 69 |
| 39 | Gaffney,Jeffery - 10108 | — | 12 | 30 |
| 40 | * Owner, - | — | 8 | 733 |
| 41 | Shawver,Gary - 5066 | — | 8 | 242 |
| 42 | Speidel,David - 5239 | — | 8 | 30 |
| 43 | Kasparek,Donald - 3366 | — | 7 | 48 |
| 44 | Mcburney Well Co. | — | 6 | 27 |
| 45 | Harmon,Tony - 6503 | — | 5 | 71 |
| 46 | Mcburney,Dan - 3876 | — | 5 | 33 |
| 47 | Brandenburg,Neil - 1610 | — | 4 | 662 |
| 48 | Rewerts Well Co. Inc. | — | 4 | 432 |
| 49 | Kremer, Jack | — | 4 | 51 |
| 50 | Joslyn,Jeffrey - 40016 | — | 4 | 26 |
| 51 | Mellick,Thomas - 7058 | — | 3 | 304 |
| 52 | Kremer Well Drilling | — | 3 | 52 |
| 53 | Warrick,John - 5708 | — | 2 | 187 |
| 54 | Thein,David - 5441 | — | 2 | 97 |
| 55 | Shawver,Ryan - 6475 | — | 2 | 56 |
| 56 | Joslyn,Jeffrey - 3331 | — | 2 | 38 |
| 57 | Budke,Ryan - 7061 | — | 2 | 36 |
| 58 | Carey,James - 8244 | — | 1 | 162 |
| 59 | Ogden,Luke - 6715 | — | 1 | 37 |
| 60 | Martin,Gary - 40473 | — | 1 | 331 |
| 61 | Smith,Joseph - 40006 | — | 1 | 210 |
| 62 | Latta,Mark - 3640 | — | 1 | 184 |
| 63 | Adams,Trint - 7075 | — | 1 | 38 |
| 64 | Hunt,Robert - 40245 | — | 1 | 26 |
Ranked by wells drilled in Linn County since 2016 (then all-time), from the full Iowa DNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Linn County?
Freese,Rick - 2544 has drilled the most Linn County wells in the recent record — 63 since 2016, 377 in the county all-time.
How many well drilling companies work in Linn County?
64 companies in the Iowa DNR record have drilled wells in Linn County; 25 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Linn County?
The median drilled depth in Linn County is 180 ft, based on 5,331 recorded wells. Depths, water levels, and yields are on the Linn County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Linn County wells page.
Drill in Linn County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Linn County property owners reach you directly.
Claim your profile Free to claim · built from Iowa DNR public well-log records.