Iowa Well Data field records · 2026 survey

← All Iowa drillers

Best well drillers in Buchanan County, Iowa

Not a pay-to-play list: these are the 67 drilling companies with wells on record in Buchanan County, ranked by wells actually drilled here — 2,602 logged wells in the Iowa DNR Well Information System (IWIS) (records as of 2026-08-24). Every number links back to the public record.

67companies on record
23active since 2022
2,602wells in county record
#CompanyIn Buchanan Co. since 2016All-time in countyStatewide
1 Speidel,Steve - 5240 50 259 930
2 Ogden,Ben - 6714 41 74 1,040
3 * Unknown, - 30 1,394 96,967
4 Halweg, JR,David - 10712 10 13 192
5 Martin,Gary - 3845 9 29 1,472
6 Gingerich,Klint - 2639 7 15 2,501
7 Allen,Joseph - 1035 6 21 997
8 Erickson,Craig - 7918 5 7 917
9 Manson,Mark - 11709 5 6 278
10 Ogden,Jeffrey - 4326 4 41 154
11 Handke,James - 10838 4 4 115
12 Brandenburg,Neil - 1610 3 23 662
13 Gelement,Valentin - 10711 3 4 383
14 Gingerich,Corwin - 2638 2 21 2,281
15 Shawver Well Co. 2 7 784
16 Shawver,Gary - 5066 1 85 242
17 Meyer,Seth - 10205 1 3 232
18 Speidel,David - 5239 1 2 30
19 Gingerich Well Co. 1 1 525
20 Speidel,Steve - 40253 90 614
21 Weber,Loras - 6478 72 134
22 Mcburney,Lyle - 40651 44 197
23 Mcburney,Lyle - 3877 31 111
24 Jones,Randy - 40309 30 585
25 Greiner,Bradley - 40272 26 359
26 Ogden,Richard - 40736 24 80
27 Brandenburg,Neil - 40120 20 577
28 Greiner,Kenneth - 2731 20 229
29 Freese,Rick - 2544 19 704
30 Shawver,Gary - 40611 19 417
31 Weber,Loras - 40683 17 58
32 Shawver,Ryan - 6475 17 56
33 Turnis,James - 5535 16 123
34 Greiner,Bradley - 2729 13 94
35 Halweg,David - 2814 12 274
36 Bunting,James - 1726 11 512
37 Halweg,David - 40162 10 561
38 Jones,Randy - 3319 9 341
39 Speidel,David - 40254 9 69
40 Mcburney,Dan - 3876 9 33
41 * Owner, - 8 733
42 Ogden,Jeffrey - 40478 7 219
43 Bunting,James - 40121 6 551
44 Gaffney,Jeffery - 10108 5 30
45 Mcburney Well Co. 5 27
46 Harris Iii, Alfred 5 25
47 Martin,Gary - 40473 4 331
48 Mineart,Matthew - 7920 4 57
49 Mcburney,Chad - 9240 4 34
50 Mellick,Thomas - 7058 3 304
51 Brown, Scott 3 29
52 Gingerich,Dillon - 10177 2 30
53 Freese,Rick - 40520 2 248
54 Kelso,James - 3391 2 132
55 Harmon,Tony - 6503 2 71
56 Miller,Rodney - 6955 2 68
57 Andersen,Gary - 10145 1 80
58 Thorpe,Tommy - 8508 1 44
59 Grimm,Cynthia - 40103 1 963
60 Ogden,Luke - 6715 1 37
61 Gingerich,Klint - 40046 1 1,353
62 Benter, Keith 1 86
63 Benter,Keith - 40119 1 76
64 Dewoody,Bradley - 6630 1 54
65 List,Todd - 40744 1 40
66 Budke,Ryan - 7061 1 36
67 Lewis,Mark - 40675 1 32

Ranked by wells drilled in Buchanan County since 2016 (then all-time), from the full Iowa DNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Buchanan County?

Speidel,Steve - 5240 has drilled the most Buchanan County wells in the recent record — 50 since 2016, 259 in the county all-time.

How many well drilling companies work in Buchanan County?

67 companies in the Iowa DNR record have drilled wells in Buchanan County; 23 of them have drilled somewhere in Iowa since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Buchanan County?

The median drilled depth in Buchanan County is 145 ft, based on 4,089 recorded wells. Depths, water levels, and yields are on the Buchanan County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Buchanan County wells page.

Get quotes from drillers active in Buchanan County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Buchanan County — never sold elsewhere.

Drill in Buchanan County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Buchanan County property owners reach you directly.

Claim your profile

Free to claim · built from Iowa DNR public well-log records.